![]() |
![]() |

Minato Friendship Culture and Health Foundation was established in April, 1996. The main purpose of it is to serve us a health-care center and a base for providing various health-care information to the people living and/or working in Minato City. As its first step, the Minato Health Promotion center ( nick-name Healthyna) started its activities in April, 1996. The Minato-ku Medical Association is fully supporting this project and is sending sports doctors authorized by the Japan Medical Association in shift to provide all-round instructions on exercises, based on health check-ups (including medical check), nutrition and rest. All people interested in health-care exercising are welcomed to use the services provided by Healthyna . Especially for those who are advised to exercise can receive instructions on what type of training is best for them based on health check-ups. All inquiries are welcomed. The use by the Non-Japanese people is also welcomed. The followings are the instructions on how to use the facility. |
| Fee | Remarks | |
| Minatoku resident | \400 | You need to show your ID, such as driver's license which specifies your address. |
| Workers in Minatoku | A document, such as Company Employment certificate, medical insurance certificate, is required. Current address of your company shall be specified on. | |
| Health Check receiver | \200 | Health Check receiver |
| Non resident | \800 | | |
the 2nd Training Room
|

Health improvement course
This course provides the menu of the exercise, diet and life programs for individual participants after having their health conditions checked. Counselling by the doctors, instructions by the Dietitians and the training programs by the health promotion instructors will help them avoid the adult diseases or improve the situation. Overall health condition will be improved. | ||||||||||||||||||||||||||||
| Health improvement | Adult Disease Prevention/Improvement | Self training | |
| Minato health Insurance Holders | \2.700 | \4.800 | \1.000 |
| Minato resident & workers | \5.200 | \7.300 | \3.500 |
| Others | \8.500 | \10.600 | \6.800 |
| Prerequisite: Result of the medical check within last 6 months. (Minato Resident Medical Check, Adult Disease check, company medical check result etc.) | |||
| Health condition Check date | Wednesdays : A) 6:00 p.m.`(4 participants) B) 5:30 p.m. ` (2 participants) Saturdays : A) 1:00 p.m. ` (4 participants) B) 2:30 p.m. ` (4 participants) | ||
| Training | ĦHealth check(2 days) ĦExercises menu - stretch - rhythm exercise - walking - mini lecture ĦExercise capability test (last day) There are two courses; A&B. (Time and date are different). |
ĦHealth check(2 days) ĦLecture on the basic knowledge of Exercise Therapy ĦExercises menu - stretch - rhythm exercise - walking ĦIndividual counselling ĦExercise capability test on the last day. (almost same as the initial health check). |
ĦHealth check(2 days) ĦAfter this check, you can use the facility at \200 each time. If required, you can have the health check after making use of the facility for \1,000. |